At the Company’s Annual General Meeting in May 2022, shareholders approved a five-for-one share split, which meant that shareholders received five new ordinary shares for each existing share previously held.
This has had an impact on the level of dividends per share, which is evident in the dividend payments made since then. On a per share basis, dividends are now one-fifth of their prior level, but because shareholders hold five times as many shares, the monetary value of the dividend is unchanged.
Past performance should not be taken as a guide to the future and dividend growth is not guaranteed. The value of your shares in Temple Bar and the income from them can fall as well as rise and you may lose money.
This Trust may not be appropriate for investors who plan to withdraw their money within the short to medium term. A portion (60%) of the Trust’s management and financing expenses are charged to its capital account rather than to its revenue account, which has the effect of increasing the Trust’s income (which may be taxable) whilst reducing its capital to an equivalent extent. This could constrain future capital and income growth. The effect of borrowings to finance the Trust’s investments is to magnify the volatility of its price and potential capital gains and losses. We recommend that you seek independent financial advice to ensure this Trust is suitable for your investment needs.
Indices are shown for illustrative purposes only, are unmanaged and do not take into account market conditions or the costs associated with investing. Further, the manager’s strategy may deploy investment techniques and instruments not used to generate index performance. For this reason, the performance of the manager and the indices are not directly comparable.
Ex-Dividend Date Payment Date Type | Amount (pence per share) | ||
---|---|---|---|
07/03/2024 02/04/2024 Quarterly Dividend - March 2024 | 2.50 | ||
30/11/2023 29/12/2023 Quarterly Dividend - December 2023 | 2.50 | ||
24/08/2023 29/09/2023 Quarterly Dividend - September 2023 | 2.30 | ||
01/06/2023 30/06/2023 Quarterly Dividend - June 2023 | 2.30 | ||
03/03/2023 31/03/2023 Quarterly Dividend - March 2023 | 2.50 | ||
08/12/2022 30/12/2022 Quarterly Dividend - December 2022 | 2.50 | ||
08/09/2022 30/09/2022 Quarterly Dividend - September 2022 | 2.30 | ||
10/06/2022 30/06/2022 Quarterly Dividend - June 2022 | 2.05 | ||
10/03/2022 31/03/2022 Final Dividend - March 2022 | 10.25 | ||
09/12/2021 31/12/2021 Quarterly Dividend - December 2021 | 9.75 | ||
11/09/2021 30/09/2021 Quarterly Dividend - September 2021 | 9.75 | ||
04/06/2021 30/06/2021 Quarterly Dividend - June 2021 | 9.75 | ||
12/03/2021 31/03/2021 Final Dividend - March 2021 | 8.25 | ||
10/12/2020 31/12/2020 Quarterly Dividend - December 2020 | 8.25 | ||
10/09/2020 30/09/2020 Quarterly Dividend - September 2020 | 11.00 | ||
04/06/2020 30/06/2020 Quarterly Dividend - June, 2020 | 11.00 | ||
12/03/2020 31/03/2020 Final Dividend - March, 2020 | 18.39 | ||
05/12/2019 30/12/2019 Quarterly Dividend - December, 2019 | 11.00 | ||
12/09/2019 30/09/2019 Quarterly Dividend - September, 2019 | 11.00 | ||
06/06/2019 28/06/2019 Quarterly Dividend - June, 2019 | 11.00 | ||
07/03/2019 29/03/2019 Final Dividend - March 2019 | 20.47 | ||
06/12/2018 27/12/2018 Quarterly Dividend - December, 2018 | 8.75 | ||
06/09/2018 28/09/2018 Quarterly Dividend - September, 2018 | 8.75 | ||
07/06/2018 29/06/2018 Quarterly Dividend - June, 2018 | 8.75 | ||
09/03/2018 29/03/2018 Final Dividend - March, 2018 | 17.48 | ||
07/12/2017 29/12/2017 Quarterly Dividend - December, 2017 | 8.33 | ||
07/09/2017 29/09/2017 Quarterly Dividend - September, 2017 | 8.33 | ||
08/06/2017 30/06/2017 Quarterly Dividend - June, 2017 | 8.33 | ||
09/03/2017 31/03/2017 Final Dividend - March, 2017 | 16.18 | ||
08/12/2016 30/12/2016 Quarterly Dividend - December, 2016 | 8.09 | ||
08/09/2016 30/09/2016 Quarterly Dividend - September, 2016 | 8.09 | ||
09/06/2016 30/06/2016 Quarterly Dividend - June, 2016 | 8.09 | ||
10/03/2016 31/03/2016 Final Dividend - March, 2016 | 15.87 | ||
10/12/2015 31/12/2015 Quarterly Dividend - December, 2015 | 7.93 | ||
10/09/2015 30/09/2015 Quarterly Dividend - September, 2015 | 7.93 | ||
11/06/2015 30/06/2015 Quarterly Dividend - June, 2015 | 7.93 | ||
12/03/2015 31/03/2015 Annual Dividend - March, 2015 | 23.33 | ||
10/09/2014 30/09/2014 Half Year Dividend - September, 2014 | 15.55 | ||
12/03/2014 31/03/2014 Annual Dividend - March, 2014 | 22.65 | ||
11/09/2013 30/09/2013 Half Year Dividend - September, 2013 | 15.10 | ||
13/03/2013 28/03/2013 Annual Dividend - March, 2013 | 22.00 |
How to Invest
The Company’s shares are traded openly on the London Stock Exchange and can be purchased through a stock broker or other financial intermediary.
Frostrow Capital is an independent investment companies group and AIFM.